Description
Main application for these boats are:
• Rescue boats for Fire Departments and Rescue
• Law enforcement boat for inland and coastal waters
• General purpose work or commercial use boat.
Main application for these boats are:
• Rescue boats for Fire Departments and Rescue
• Law enforcement boat for inland and coastal waters
• General purpose work or commercial use boat.
Length (ft./mm) | 5800 |
---|---|
Width (in./mm) | 2500 |
Length inside (mm) | 4800 |
Width inside (mm) | 1300 |
Tube diameter (in./mm) | 600 |
Dry weight (lbs./kg) | 580 |
Maximum load capacity (lbs./kg) | 1400 |
Passenger capacity (adults) | 10 |
Recommended outboard power (hp) | 150 |
Maximum outboard power (hp) | 175 |
EU sailing category | C |
Material | PVC/HYPALON/TPU |
Don’t miss out! Sign up for our email list and always be the first to know about the latest deals and promotions.